Data · Democracy · Accountability
Democracy Watch
Every claim on this page has a named, dated, public source. This isn't an argument. It's a dataset. Draw your own conclusions.
64.5%
of all U.S. elections in 2024 went uncontested.
Source: Ballotpedia. This is not a Kitsap-specific problem — it's a democracy problem.
The Office Right Now
28 Years. Three Contested Races.
Most people in our county have voted for this office multiple times without ever having a real choice. In 2014, the last contested race, voters had a real choice for the first time in 16 years. The full year-by-year dataset lives on Democracy Watch.
The Clerk's Race, 1998–2026
Three contested races in 28 years. This is the office Brien is running for.
| Year | Status | Result | Detail |
|---|---|---|---|
| 2021 | Appointed — Not Elected | David T. Lewis III appointed mid-term | Some offices change hands without anyone outside the building noticing. |
Source: Kitsap County Auditor official election results (kitsap.gov/auditor), cross-checked against Kitsap Daily News reporting. All data independently verified.
My opponent is registered as the Committee to Retain David Lewis.
The Bigger Picture
The Clerk's race is one data point. Across Kitsap County, school boards, fire districts, port commissions, water districts, and city councils all run without opposition — in the same election cycles, managing the same public money.
| Office | Year | Status |
|---|---|---|
| County Offices | ||
| County Clerk | 2022 | Contested |
| County Assessor | 2022, 2018 | Unopposed |
| County Treasurer | 2022, 2018 | Unopposed |
| County Commissioner — District 3 | 2018 | Unopposed |
| District Court Judge — Dept. 1 | 2022 | Unopposed |
| District Court Judge — Dept. 2 | 2022 | Unopposed |
| District Court Judge — Dept. 4 | 2022 | Unopposed |
| School Boards | ||
| Bremerton School District — Director | 2023 | Unopposed |
| Bremerton School District — Director | 2023 | Unopposed |
| Fire Districts | ||
| Central Kitsap Fire — Commissioner | 2023 | Unopposed |
| Central Kitsap Fire — Commissioner | 2023 | Unopposed |
| North Kitsap Fire & Rescue — Commissioner | 2023 | Unopposed |
| North Kitsap Fire & Rescue — Commissioner | 2023 | Unopposed |
| Poulsbo Fire — Commissioner | 2023 | Unopposed |
| Poulsbo Fire — Commissioner | 2023 | Unopposed |
| Port Districts | ||
| Port of Indianola — Commissioner | 2023 | Unopposed |
| Port of Eglon — Commissioner | 2023 | Unopposed |
| Port of Kingston — Commissioner | 2023 | Unopposed |
| Port of Poulsbo — Commissioner | 2023 | Unopposed |
| Port of Bremerton — Commissioner | 2023 | Unopposed |
| Port of Brownsville — Commissioner | 2023 | Unopposed |
| Port of Illahee — Commissioner | 2023 | Unopposed |
| Port of Tracyton — Commissioner | 2023 | Unopposed |
| Port of Waterman — Commissioner | 2023 | Unopposed |
| Water Districts | ||
| Silverdale Water District — Commissioner | 2023 | Unopposed |
| North Perry Water District — Commissioner | 2023 | Unopposed |
| Manchester Water District — Commissioner | 2023 | Unopposed |
| Sunnyslope Water District — Commissioner | 2023 | Unopposed |
| City Councils | ||
| Bremerton City Council — Position 1 | 2024 | Unopposed |
| Bremerton City Council — Position 5 | 2024 | Unopposed |
| Poulsbo City Council — Position | 2024 | Unopposed |
| Poulsbo City Council — Position | 2024 | Unopposed |
Sources: Kitsap Daily News general election reporting (2023, 2024) · Kitsap County Auditor official results · Washington Secretary of State. Not exhaustive — a representative sample across a single two-year cycle.
Methodology: every figure above is sourced to a named public document — county election results or independent press coverage — linked inline. Nothing here is estimated or restated from memory. This page is maintained and re-verified on an ongoing basis, not published once and forgotten.Download the full dataset as CSV →